| ||||
| latinum + | (alphab.) | deutsch | english | français | esperanto | español | 中文 | ||
| Abortiporus biennis | fungi2 | blushing rosette | ||
| Agaricus arvensis | fungi1_S | horse mushroom | ||
| Agaricus augustus | fungi1_S | prince the prince the prince cap | ||
| Agaricus bisporus | fungi1_S | common mushroom commercial mushroom cultivated mushroom button mushroom cultivated button mushroom white button mushroom pizza mushroom portobello portabella crimini common store mushroom champignon mushroom mushroom | ||
| Agaricus bitorquis | fungi1_S | torq banded agaric banded agaricus urban agaricus urban mushroom spring agaric spring agaricus dense white mushroom sidewalk-mushroom pavement mushroom summer mushroom tork | ||
| Agaricus bresadolanus | fungi1 | - | ||
| Agaricus campestris | fungi1_S | field mushroom meadow mushroom pink bottom | ||
| Agaricus luteomaculatus | fungi1 | - | ||
| Agaricus lutosus | fungi1 | - | ||
| Agaricus macrocarpus | fungi1 | - | ||
| Agaricus moelleri | fungi1 | flat-top agaricus flat topped agaricus Nakaguromorinokasa | ||
| Agaricus osecanus | fungi1 | giant horse mushroom | ||
| Agaricus porphyrizon | fungi1 | lilac mushroom | ||
| Agaricus semotus | fungi1 | rosy wood mushroom rosy woodwax small almond-odored agaricus | ||
| Agaricus subperonatus | fungi1 | - | ||
| Agaricus sylvaticus | fungi1 | bleeding agaricus bloody agaric | ||
| Agaricus urinascens | fungi1 | - | ||
| Agaricus vaporarius | fungi1 | - | ||
| Agaricus xanthodermus | fungi1_S | yellow stainer yellow-stainer yellow staining agaricus yellow-foot yellow staining mushroom yellow staining agaricus mushroom poison yellow meadow mushroom | ||
| Agrocybe arvalis | fungi1 | - | ||
| Agrocybe elatella | fungi1 | - | ||
| Agrocybe firma | fungi1 | - | ||
| Agrocybe molesta | fungi1 | bearded fieldcap | ||
| Agrocybe pediades | fungi1 | common fieldcap common agrocybe roundtop agrocybe | ||
| Agrocybe praecox | fungi1 | spring fieldcap spring agrocybe spring agaric | ||
| Agrocybe vervacti | fungi1 | - | ||
| Albatrellus ovinus | fungi2 | sheep polypore | ||
| Aleuria aurantia | fungi2 | orange peel fungus golden fairy cup orange cup | ||
| Aleurocystidiellum subcruentatum | fungi2 | - | ||
| Aleurodiscus amorphus | fungi2 | - | ||
| Aleurodiscus aurantius | fungi2 | briar discus | ||
| Aleurodiscus disciformis | fungi2 | - | ||
| Amanita beckeri | fungi1 | - | ||
| Amanita caesarea | fungi1 | Caesar's amanita Caesar's mushroom orange amanita royal agaric | ||
| Amanita ceciliae | fungi1 | snakeskin grisette Cecilia's ringless amanita strangulated amanita | ||
| Amanita citrina | fungi1_S | false deathcap false death cap citron amanita | ||
| Amanita echinocephala | fungi1 | solitary amanita | ||
| Amanita eliae | fungi1 | Elias' amanita | ||
| Amanita excelsa | fungi1 | grey spotted amanita stout Agaric false panther cap | ||
| Amanita franchetii | fungi1 | yellow-veiled amanita warted amanita yellow-warted amanita | ||
| Amanita friabilis | fungi1 | - | ||
| Amanita fulva | fungi1 | tawny grisette tawny amanita fawn-colored amanita | ||
| Amanita gemmata | fungi1 | jewelled amanita gemmed amanita jonquil amanita | ||
| Amanita lividopallescens | fungi1 | pale grisette | ||
| Amanita magnivolvata | fungi1 | - | ||
| Amanita mairei | fungi1 | - | ||
| Amanita muscaria | fungi1_S | fly agaric | ||
| Amanita nivalis | fungi1 | mountain grisette | ||
| Amanita ovoidea | fungi1 | bearded amanita ovoid amanita | ||
| Amanita pachyvolvata | fungi1 | - | ||
| Amanita pantherina | fungi1_S | panthercap panther cap panther amanita | ||
| Amanita phalloides | fungi1_S | deathcap death cap mushroom | ||
| Amanita porphyria | fungi1 | grey veiled amanita gray-veil amanita booted amanita | ||
| Amanita regalis | fungi1 | brown fly agaric Regal Amanita | ||
| Amanita rubescens | fungi1_S | the blusher blushing amanita european blusher blushing mushroom reddish amanita vinous royal agaric | ||
| Amanita strobiliformis | fungi1_S | warted amanita fir cone amanita | ||
| Amanita submembranacea | fungi1 | peeling paint amanita | ||
| Amanita vaginata | fungi1 | grisette | ||
| Amanita verna | fungi1_S | death angel destroying angel spring amanita fool's mushroom | ||
| Amanita virosa | fungi1_S | destroying angel | ||
| Amaropostia stiptica | fungi2 | bitter bracket bitter chocolate rust | ||
| Ampulloclitocybe clavipes | fungi1 | club foot fat-footed clitocybe | ||
| Amyloporia sinuosa | fungi2 | - | ||
| Amylostereum areolatum | fungi2 | - | ||
| Amylostereum laevigatum | fungi2 | - | ||
| Anaptychia ciliaris | fungi lichenes_S | - | ||
| Anthracobia maurilabra | fungi2 | - | ||
| Antrodia albida | fungi2 | - | ||
| Antrodia ramentacea | fungi2 | honeycomb crust | ||
| Antrodiella semisupina | fungi2 | - | ||
| Aphanobasidium pseutotsugae | fungi1 | - | ||
| Apioperdon pyriforme | fungi1 | stump puffball pear-shaped puffball | ||
| Armillaria ectypa | fungi1 | marsh honey fungus | ||
| Armillaria mellea | fungi1_S | honey fungus oak mushroom honey mushroom oak root fungus boot-lace fungus honeytuft fungus armillaria root rot | ||
| Armillaria ostoyae | fungi1 | dark honey fungus | ||
| Arrhenia fusconigra | fungi1 | - | ||
| Arrhenia griseopallida | fungi1 | - | ||
| Arrhenia lilacinicolor | fungi1 | - | ||
| Arrhenia lobata | fungi1 | - | ||
| Arrhenia obscurata | fungi1 | - | ||
| Omphalina oniscus | fungi1 | - | ||
| Arrhenia philonotis | fungi1 | - | ||
| Arrhenia retiruga | fungi1 | - | ||
| Arrhenia rickenii | fungi1 | - | ||
| Arrhenia roseola | fungi1 | - | ||
| Arrhenia rustica | fungi1 | - | ||
| Arrhenia spathulata | fungi1 | - | ||
| Arrhenia sphagnicola | fungi1 | - | ||
| Artomyces pyxidatus | fungi2 | - | ||
| Ascocoryne sarcoides | fungi2 | purple jellydisc | ||
| Ascocoryne turficola | fungi2 | - | ||
| Ascozonus woolhopensis | fungi2 | - | ||
| Aspidella solitaria | fungi1 | - | ||
| Asterophora lycoperdoides | fungi1 | powdery piggyback | ||
| Asterophora parasitica | fungi1 | silky piggyback parasitic asterophora | ||
| Asterostroma cervicolor | fungi2 | fawn starweb | ||
| Asterostroma laxum | fungi2 | - | ||
| Astraeus hygrometricus | fungi2 | barometer earthstar hygroscopic earthstar | ||
| Astrosporina mundula | fungi1 | - | ||
| Atheniella adonis | fungi1 | scarlet bonnet | ||
| Atheniella flavoalba | fungi1 | ivory bonnet | ||
| Atractosporocybe inornata | fungi1 | - | ||
| Aureoboletus gentilis | fungi2 | gilded bolete | ||
| Aureoboletus moravicus | fungi2 | - | ||
| Auricularia auricula-judae | fungi2 | jelly ear wood ear tree ear Judas' ear jew's ear kikurage | ||
| Auricularia mesenterica | fungi2 | tripe fungus tree-ear | ||
| Auriscalpium vulgare | fungi2 | earpick fungus pinecone tooth | ||
| Baeospora myosura | fungi1 | conivercone cap | ||
| Basidiodendron cinereum | fungi2 | - | ||
| Battarrea phalloides | fungi1 | sandy stiltball | ||
| Biscogniauxia marginata | fungi2 | - | ||
| Bisporella citrina | fungi2 | lemon disc lemon dico yellow fairy cup lemon drops | ||
| Bjerkandera adusta | fungi2 | smoky bracket white-rot fungus | ||
| Blumeria graminis | fungi2 | wheat powdery mildew powdery mildew fungus barley powdery mildew corn mildew grasss and cereal powdery mildew | ||
| Boidinia furfuracea | fungi2 | - | ||
| Conocybe apala | fungi1 | milky conecap | ||
| Bolbitius pluteoides | fungi1 | - | ||
| Bolbitius titubans | fungi1 | yellow fieldcap sunny side up yellow cowpat | ||
| Boletopsis grisea | fungi2 | - | ||
| Boletopsis leucomelaena | fungi2 | - | ||
| Boletus aereus | fungi2 | queen bolete moretti black cep | ||
| Boletus dupainii | fungi2 | - | ||
| Boletus edulis | fungi2_S | king bolete penny bun penny-bun cep cepe cèpe porcino porcini porcini mushroom steinpilz king | ||
| Boletus erythropus | fungi2 | - | ||
| Boletus ferrugineus | fungi2 | - | ||
| Boletus pinophilus | fungi2 | pine bolete | ||
| Boletus reticulatus | fungi2 | summer bolete | ||
| Boletus satanas | fungi2 | - | ||
| Boletus splendidus | fungi2 | - | ||
| Boletus subtomentosus | fungi2 | yellow-cracked bolete boring brown bolete suede bolete | ||
| Bondarzewia mesenterica | fungi2 | - | ||
| Bonomyces sinopicus | fungi1 | - | ||
| Botryotinia calthae | fungi2 | - | ||
| Botryotinia ranunculi | fungi2 | - | ||
| Bovista limosa | fungi1 | least puffball | ||
| Bovista nigrescens | fungi1 | brown puffball | ||
| Bovista paludosa | fungi1 | - | ||
| Bovista plumbea | fungi1 | grey puffball tumbling puffball | ||
| Bovista pusilla | fungi1 | - | ||
| Bovista tomentosa | fungi1 | - | ||
| Bovistella utriformis | fungi1 | mosaic puffball | ||
| Brunneoporus malicola | fungi2 | - | ||
| Bryoria bicolor | fungi lichenes_S | - | ||
| Buchwaldoboletus hemichrysus | fungi2 | - | ||
| Buchwaldoboletus lignicola | fungi2 | - | ||
| Bulgaria inquinans | fungi2 | black bulgar | ||
| Butyriboletus appendiculatus | fungi2 | oak bolete butter bolete | ||
| Butyriboletus fechtneri | fungi2 | - | ||
| Butyriboletus pseudoregius | fungi2 | - | ||
| Butyriboletus regius | fungi2 | royal bolete regal bolete | ||
| Butyriboletus subappendiculatus | fungi2 | - | ||
| Byssonectria fusispora | fungi2 | - | ||
| Byssonectria terrestris | fungi2 | - | ||
| Callistosporium luteo-olivaceum | fungi1 | - | ||
| Caloboletus calopus | fungi2 | bitter beech bolete | ||
| Caloboletus radicans | fungi2 | rooting bolete | ||
| Calocera cornea | fungi2 | small stagshorn club-like tuning fork | ||
| Calocera viscosa | fungi2 | yellow stagshorn yellow stagshorn fungus staghorn jelly fungus jelly antler fungus yellow antler fungus | ||
| Calocybe carnea | fungi1 | pink domecap pink calocybe | ||
| Calocybe chrysenteron | fungi1 | yellow domecap | ||
| Calocybe favrei | fungi1 | gilded domecap | ||
| Calocybe gambosa | fungi1 | St. George's mushroom | ||
| Calocybe gangraenosa | fungi1 | - | ||
| Calocybe ionides | fungi1 | violet domecap | ||
| Calocybe obscurissima | fungi1 | - | ||
| Calocybe ochracea | fungi1 | - | ||
| Calocybe onychina | fungi1 | - | ||
| Caloscypha fulgens | fungi2 | - | ||
| Calvatia gigantea | fungi1 | - | ||
| Calycellina ulmariae | fungi2 | - | ||
| Camarophyllopsis phaeophylla | fungi1 | - | ||
| Camarophyllopsis schulzeri | fungi1 | matt fanvault | ||
| Candida vini | fungi2 | sherry flor yeast | ||
| Cantharellopsis prescotii | fungi2 | - | ||
| Cantharellula umbonata | fungi1 | the humpback grayling | ||
| Cantharellus cibarius | fungi2_S | chanterelle chanterelle mushroom yellow chanterelle golden chanterelle egg mushroom griolle girolle pfifferling | ||
| Cantharellus cinereus | fungi2 | ashen chanterelle | ||
| Cantharellus ianthinoxanthus | fungi2 | - | ||
| Cantharellus melanoxeros | fungi2 | blackening chanterelle | ||
| Catathelasma imperiale | fungi1 | - | ||
| Cellulariella warnieri | fungi2 | - | ||
| Ceraceomyces sublaevis | fungi2 | - | ||
| Cetraria islandica | fungi lichenes_S | - | ||
| Chaenotheca ferruginea | fungi lichenes_S | - | ||
| Chalciporus pierrhuguesii | fungi2 | - | ||
| Chalciporus piperatus | fungi2 | peppery bolete | ||
| Chalciporus pseudorubinus | fungi2 | - | ||
| Chamaemyces fracidus | fungi1 | dewdrop dapperling | ||
| Chamonixia caespitosa | fungi2 | - | ||
| Cheilymenia theleboloides | fungi2 | - | ||
| Cheilymenia vitellina | fungi2 | - | ||
| Chlorociboria aeruginascens | fungi2 | green elfcup greening chlorociboria | ||
| Chlorophyllum rhacodes | fungi1 | shaggy parasol leppie drumstick mushroom | ||
| Choiromyces maeandriformis | fungi2 | - | ||
| Choiromyces meandriformis | fungi2 | white truffle | ||
| Chondrostereum purpureum | fungi1 | silverleaf fungus silver leaf | ||
| Chroogomphus rutilus | fungi2 | copper spike pine spike | ||
| Chrysomphalina chrysophylla | fungi1 | golden navel | ||
| Ciboria viridifusca | fungi2 | - | ||
| Circinaria esculenta | fungi lichenes_S | - | ||
| Cladonia arbuscula | fungi lichenes_S | - | ||
| Cladonia rangiferina | fungi lichenes_S | reindeer moss | ||
| Cladonia stellaris | fungi lichenes_S | - | ||
| Clathrus archeri | fungi2 | devil's finger devils claw fungus octopus stinkhorn cage fungus | ||
| Clathrus ruber | fungi2 | red cage | ||
| Claussenomyces prasinulus | fungi2 | - | ||
| Clavariadelphus pistillaris | fungi2 | club coral pestle-shaped coral | ||
| Clavariadelphus truncatus | fungi2 | flat-topped club coral truncated club coral flat-topped coral | ||
| Clavaria argillacea | fungi1 | - | ||
| Clavaria fragilis | fungi1 | white spindles | ||
| Clavaria fumosa | fungi1 | - | ||
| Clavaria incarnata | fungi1 | - | ||
| Clavaria rosea | fungi1 | - | ||
| Clavaria zollingeri | fungi1 | - | ||
| Claviceps purpurea | fungi2 | ergot | ||
| Clavulicium macounii | fungi2 | - | ||
| Clavulina amethystina | fungi2 | - | ||
| Clavulina cinerea | fungi2 | grey coral grey coral fungus | ||
| Clavulina coralloides | fungi2 | crested coral cristed clavaria | ||
| Clavulinopsis candida | fungi1 | - | ||
| Clavulinopsis corniculata | fungi1 | meadow coral | ||
| Clavulinopsis fusiformis | fungi1 | golden spindles spindleshaped clavaria | ||
| Clavulinopsis helvola | fungi1 | - | ||
| Clavulinopsis luteoalba | fungi1 | - | ||
| Cleistocybe pleurotoides | fungi1 | - | ||
| Climacocystis borealis | fungi2 | - | ||
| Clitocella fallax | fungi1 | - | ||
| Clitocella mundula | fungi1 | - | ||
| Clitocella popinalis | fungi1 | - | ||
| Clitocybe agrestis | fungi1 | - | ||
| Clitocybe amarescens | fungi1 | - | ||
| Clitocybe angustissima | fungi1 | - | ||
| Clitocybe barbularum | fungi1 | - | ||
| Clitocybe bresadolana | fungi1 | - | ||
| Clitocybe brumalis | fungi1 | - | ||
| Clitocybe candida | fungi1 | white leucopax | ||
| Clitocybe collina | fungi1 | - | ||
| Clitocybe costata | fungi1 | - | ||
| Clitocybe diatreta | fungi1 | leather-coloured clitocybe | ||
| Clitocybe ditopa | fungi1 | mealy frosted funnel | ||
| Clitocybe elegantula | fungi1 | - | ||
| Clitocybe fasciculata | fungi1 | - | ||
| Clitocybe favrei | fungi1 | - | ||
| Clitocybe festiva | fungi1 | - | ||
| Clitocybe fragrans | fungi1 | fragrant funnel fragrant clitocybe | ||
| Clitocybe fuligineipes | fungi1 | - | ||
| Clitocybe glareosa | fungi1 | - | ||
| Clitocybe lituus | fungi1 | - | ||
| Clitocybe marginella | fungi1 | - | ||
| Clitocybe martiorum | fungi1 | - | ||
| Clitocybe metachroa | fungi1 | - | ||
| Clitocybe nebularis | fungi1_S | clouded funnel cloudy clitocybe skunk mushroom graycap clauded agaric | ||
| Clitocybe obsoleta | fungi1 | - | ||
| Clitocybe odora | fungi1 | aniseed funnel aniseed toadstool blue-green anise mushroom anise-scented clitocybe fragrant agaric sweet agaric | ||
| Clitocybe phaeophthalma | fungi1 | chicken run funnel | ||
| Clitocybe phyllophila | fungi1 | frosty funnel | ||
| Clitocybe rivulosa | fungi1 | fool's funnel ivory funnel | ||
| Clitocybe squamulosa | fungi1 | scurfy clitocybe | ||
| Clitocybe subalutacea | fungi1 | - | ||
| Clitocybe subcordispora | fungi1 | - | ||
| Clitocybe truncicola | fungi1 | - | ||
| Clitocybe vibecina | fungi1 | mealy funnel | ||
| Clitocybula abundans | fungi1 | - | ||
| Clitocybula lacerata | fungi1 | - | ||
| Clitopaxillus alexandri | fungi1 | Alexander's funnel | ||
| Clitopilopsis hirneola | fungi1 | - | ||
| Clitopilus ardosiacus | fungi1 | - | ||
| Clitopilus caelatus | fungi1 | - | ||
| Clitopilus hobsonii | fungi1 | - | ||
| Clitopilus prunulus | fungi1_S | the miller sweetbread mushroom | ||
| Collybia acervata | fungi1 | - | ||
| Collybia cirrhata | fungi1 | piggyback shanklet hairy-rooted collybia | ||
| Collybia fodiens | fungi1 | - | ||
| Collybia tuberosa | fungi1 | lentil shanklet | ||
| Coltricia perennis | fungi2 | brown funnel polypore perennial polypore ground funnel tiger's eye | ||
| Conferticium ochraceum | fungi2 | - | ||
| Coniophora puteana | fungi2 | wet rot brown-rot fungus | ||
| Conocybe aeruginosa | fungi1 | verdigris conecap | ||
| Conocybe antipus | fungi1 | - | ||
| Conocybe arrhenii | fungi1 | ringed conecap | ||
| Conocybe aurea | fungi1 | - | ||
| Conocybe brunneola | fungi1 | - | ||
| Conocybe intrusa | fungi1 | - | ||
| Conocybe moseri | fungi1 | - | ||
| Conocybe pilosella | fungi1 | - | ||
| Conocybe pulchella | fungi1 | - | ||
| Conocybe pygmaeoaffinis | fungi1 | - | ||
| Conocybe striipes | fungi1 | - | ||
| Conocybe subovalis | fungi1 | - | ||
| Conocybe tenera | fungi1 | rusty cap | ||
| Conocybe vestita | fungi1 | caped conecap | ||
| Contumyces rosellus | fungi2 | - | ||
| Coprinellus angulatus | fungi1 | - | ||
| Coprinellus disseminatus | fungi1 | fairy inkcap faires bonnets trooping crumble cap | ||
| Coprinellus radians | fungi1 | - | ||
| Coprinellus truncorum | fungi1 | - | ||
| Coprinopsis canoceps | fungi1 | - | ||
| Coprinopsis cinerea | fungi1 | - | ||
| Coprinopsis echinospora | fungi1 | warty inkcap | ||
| Coprinopsis erythrocephala | fungi1 | - | ||
| Coprinopsis gonophylla | fungi1 | - | ||
| Coprinopsis lagopides | fungi1 | - | ||
| Coprinopsis lagopus | fungi1 | hare's foot inkcap | ||
| Coprinopsis nivea | fungi1 | snowy inkcap | ||
| Coprinopsis narcotica | fungi1 | - | ||
| Coprinopsis nivea | fungi1 | snowy inkcap | ||
| Coprinopsis phaeospora | fungi1 | - | ||
| Coprinopsis picacea | fungi1 | magpie inkcap | ||
| Coprinopsis radiata | fungi1 | - | ||
| Coprinus comatus | fungi1_S | wig shaggy mane shaggy mane mushroom shaggy ink cap inky cap shaggie shag lawyer's wig lawyer's wig mushroom lawyers wig judges wig | ||
| Coprinellus domesticus | fungi1 | firerug inkcap | ||
| Coprinus martinii | fungi1 | - | ||
| Coprinellus micaceus | fungi1 | glistening inkcap mica cap | ||
| Coprinus sterquilinus | fungi1 | - | ||
| Cordyceps militaris | fungi2 | scarlet caterpillarclub | ||
| Corticium confine | fungi2 | - | ||
| Cortinarius acutus | fungi1 | - | ||
| Cortinarius alboviolaceus | fungi1 | pearly webcap pale-violet webcap silvery-violet cortinarius | ||
| Cortinarius amoenolens | fungi1 | - | ||
| Cortinarius amurceus | fungi1 | - | ||
| Cortinarius anomalus | fungi1 | - | ||
| Cortinarius anthracinus | fungi1 | - | ||
| Cortinarius arcuatorum | fungi1 | - | ||
| Cortinarius argutus | fungi1 | - | ||
| Cortinarius armillatus | fungi1 | bracelet cortinarius red-banded webcap red-zoned webcap | ||
| Cortinarius arquatus | fungi1 | - | ||
| Cortinarius atrovirens | fungi1 | - | ||
| Cortinarius aureofulvus | fungi1 | - | ||
| Cortinarius aureopulverulentus | fungi1 | - | ||
| Cortinarius avellaneocoeruleus | fungi1 | - | ||
| Cortinarius balteatoalbus | fungi1 | - | ||
| Cortinarius balteatocumatilis | fungi1 | - | ||
| Cortinarius balteatus | fungi1 | - | ||
| Cortinarius betuletorum | fungi1 | - | ||
| Cortinarius betulinus | fungi1 | - | ||
| Cortinarius bolaris | fungi1 | dappled webcap | ||
| Cortinarius brunneus | fungi1 | - | ||
| Cortinarius bulbosus | fungi1 | - | ||
| Cortinarius bulliardii | fungi1 | hotfoot webcap | ||
| Cortinarius caerulescens | fungi1 | mealy bigfoot webcap | ||
| Cortinarius caesiocanescens | fungi1 | - | ||
| Cortinarius caesiocortinatus | fungi1 | - | ||
| Cortinarius caesiostramineus | fungi1 | - | ||
| Cortinarius callochrous | fungi1 | - | ||
| Cortinarius camphoratus | fungi1 | goatcheese webcap | ||
| Cortinarius caninus | fungi1 | - | ||
| Cortinarius caperatus | fungi1 | the gypsy gypsy mushroom chicken of the woods | ||
| Cortinarius causticus | fungi1 | caustic cort | ||
| Cortinarius cephalixus | fungi1 | - | ||
| Cortinarius cereifolius | fungi1 | - | ||
| Cortinarius chrysolithus | fungi1 | olive green-gilled cortinarius | ||
| Cortinarius cinnabarinus | fungi1 | - | ||
| Cortinarius cinnamomeoluteus | fungi1 | - | ||
| Cortinarius citrino-olivaceus | fungi1 | - | ||
| Cortinarius citrinus | fungi1 | - | ||
| Cortinarius cliduchus | fungi1 | - | ||
| Cortinarius coerulescentium | fungi1 | - | ||
| Cortinarius collinitus | fungi1 | hill webcap | ||
| Cortinarius colus | fungi1 | - | ||
| Cortinarius corrosus | fungi1 | - | ||
| Cortinarius cotoneus | fungi1 | - | ||
| Cortinarius crassus | fungi1 | - | ||
| Cortinarius croceocoeruleus | fungi1 | - | ||
| Cortinarius croteus | fungi1 | saffron webcap | ||
| Cortinarius triumphans | fungi1 | - | ||
| Cortinarius cumatilis | fungi1 | - | ||
| Cortinarius cyaneus | fungi1 | - | ||
| Cortinarius cyanites | fungi1 | - | ||
| Cortinarius decipiens | fungi1 | sepia webcap | ||
| Cortinarius delibutus | fungi1 | yellow webcap | ||
| Cortinarius dibaphus | fungi1 | - | ||
| Cortinarius elatior | fungi1 | - | ||
| Cortinarius elegantior | fungi1 | - | ||
| Cortinarius elegantissimus | fungi1 | - | ||
| Cortinarius emollitus | fungi1 | - | ||
| Cortinarius eustriatulus | fungi1 | - | ||
| Cortinarius evernius | fungi1 | wetted cortinarius | ||
| Cortinarius fulmineus | fungi1 | - | ||
| Cortinarius gentilis | fungi1 | - | ||
| Cortinarius glaucopus | fungi1 | - | ||
| Cortinarius guttatus | fungi1 | - | ||
| Cortinarius haematochelis | fungi1 | - | ||
| Cortinarius helvelloides | fungi1 | frosty webcap | ||
| Cortinarius hemitrichus | fungi1 | frosty webcap | ||
| Cortinarius herbarum | fungi1 | - | ||
| Cortinarius hinnuleus | fungi1 | earthy webcap | ||
| Cortinarius humicola | fungi1 | - | ||
| Cortinarius infractus | fungi1 | bitter webcap | ||
| Cortinarius laniger | fungi1 | - | ||
| Cortinarius largus | fungi1 | - | ||
| Cortinarius lignicolus | fungi1 | - | ||
| Cortinarius limonius | fungi1 | sunset webcap | ||
| Cortinarius lividoviolaceus | fungi1 | - | ||
| Cortinarius livido-ochraceus | fungi1 | wrinkled webcap | ||
| Cortinarius mairei | fungi1 | - | ||
| Cortinarius malachius | fungi1 | - | ||
| Cortinarius malicorius | fungi1 | saffron-colored cortinarius | ||
| Cortinarius meinhardii | fungi1 | - | ||
| Cortinarius melanotus | fungi1 | - | ||
| Cortinarius miniatopus | fungi1 | - | ||
| Cortinarius moenne-loccozii | fungi1 | - | ||
| Cortinarius mucifluus | fungi1 | slimy webcap | ||
| Cortinarius mucosus | fungi1 | orange webcap slimy cortinarius | ||
| Cortinarius multiformis | fungi1 | - | ||
| Cortinarius nanceiensis | fungi1 | - | ||
| Cortinarius obtusus | fungi1 | - | ||
| Cortinarius ochroleucus | fungi1 | - | ||
| Cortinarius odoratus | fungi1 | - | ||
| Cortinarius odorifer | fungi1 | - | ||
| Cortinarius olidus | fungi1 | - | ||
| Cortinarius olivaceofuscus | fungi1 | - | ||
| Cortinarius orellanus | fungi1 | fools webcap orange-headed mushroom | ||
| Cortinarius orichalceus | fungi1 | - | ||
| Cortinarius paleaceus | fungi1 | pelargonium webcap | ||
| Cortinarius papulosus | fungi1 | - | ||
| Cortinarius paracephalixus | fungi1 | - | ||
| Cortinarius percomis | fungi1 | - | ||
| Cortinarius pholideus | fungi1 | scaly webcap scaly cortinarius | ||
| Cortinarius porphyropus | fungi1 | - | ||
| Cortinarius praestans | fungi1 | Goliath webcap | ||
| Cortinarius prasinus | fungi1 | - | ||
| Cortinarius pratensis | fungi1 | - | ||
| Cortinarius privignus | fungi1 | - | ||
| Cortinarius psammocephalus | fungi1 | - | ||
| Cortinarius pseudocyanites | fungi1 | - | ||
| Cortinarius pseudoglaucopus | fungi1 | - | ||
| Cortinarius pseudosalor | fungi1 | slimy webcap | ||
| Cortinarius pseudosulphureus | fungi1 | - | ||
| Cortinarius pulchripes | fungi1 | - | ||
| Cortinarius purpurascens | fungi1 | bruising webcap | ||
| Cortinarius purpureus | fungi1 | western red-dye western red-capped cort | ||
| Cortinarius rapaceus | fungi1 | - | ||
| Cortinarius rheubarbarinus | fungi1 | - | ||
| Cortinarius rigens | fungi1 | - | ||
| Cortinarius rufo-olivaceus | fungi1 | - | ||
| Cortinarius salor | fungi1 | - | ||
| Cortinarius sanguineus | fungi1 | bloodred webcap Northern red-dye blood-red cort | ||
| Cortinarius saniosus | fungi1 | - | ||
| Cortinarius saporatus | fungi1 | - | ||
| Cortinarius scaurus | fungi1 | - | ||
| Cortinarius scutulatus | fungi1 | - | ||
| Cortinarius sebaceus | fungi1 | - | ||
| Cortinarius semisanguineus | fungi1 | surprise webcap | ||
| Cortinarius sodagnitus | fungi1 | bitter bigfoot webcap | ||
| Cortinarius solis-occasus | fungi1 | - | ||
| Cortinarius spadiceus | fungi1 | - | ||
| Cortinarius speciosissimus | fungi1 | - | ||
| Cortinarius sphagnogenus | fungi1 | - | ||
| Cortinarius spilomeus | fungi1 | freckled webcap | ||
| Cortinarius splendens | fungi1 | splendid webcap | ||
| Cortinarius suaveolens | fungi1 | - | ||
| Cortinarius subannulatus | fungi1 | - | ||
| Cortinarius subferrugineus | fungi1 | - | ||
| Cortinarius sublanatus | fungi1 | - | ||
| Cortinarius subporphyropus | fungi1 | - | ||
| Cortinarius subtortus | fungi1 | - | ||
| Cortinarius suillus | fungi1 | - | ||
| Cortinarius sulphurinus | fungi1 | - | ||
| Cortinarius talus | fungi1 | honey webcap | ||
| Cortinarius tofaceus | fungi1 | - | ||
| Cortinarius torvus | fungi1 | stocking webcap | ||
| Cortinarius triumphans | fungi1 | birch webcap | ||
| Cortinarius trivialis | fungi1 | girdled webcap | ||
| Cortinarius tubarius | fungi1 | - | ||
| Cortinarius turmalis | fungi1 | - | ||
| Cortinarius uliginosus | fungi1 | - | ||
| Cortinarius variecolor | fungi1 | - | ||
| Cortinarius variegatus | fungi1 | - | ||
| Cortinarius variicolor | fungi1 | contrary webcap | ||
| Cortinarius varius | fungi1 | contrary webcap | ||
| Cortinarius venetus | fungi1 | - | ||
| Cortinarius vespertinus | fungi1 | - | ||
| Cortinarius vibratilis | fungi1 | - | ||
| Cortinarius violaceus | fungi1 | violet webcap violet cort | ||
| Cortinarius vulpinus | fungi1 | foxy webcap | ||
| Cortinarius xanthophyllus | fungi1 | - | ||
| Cortinarius zinziberatus | fungi1 | - | ||
| Cotylidia undulata | fungi2 | - | ||
| Craterellus cornucopioides | fungi2_S | horn of plenty black chanterelle trumpet of death trumpet of the dead black trumpet black trumpet mushroom | ||
| Craterellus lutescens | fungi2_S | golden chanterelle yellow foot yellowfoot trumpet chanterelle winter chanterelle funnel chanterelle | ||
| Crepidotus autochthonus | fungi1 | - | ||
| Crepidotus cinnabarinus | fungi1 | - | ||
| Crepidotus ehrendorferi | fungi1 | - | ||
| Crepidotus luteolus | fungi1 | yellowing oisterling | ||
| Crepidotus mollis | fungi1 | peeling oysterling jelly creep soft slipper | ||
| Crepidotus variabilis | fungi1_S | variable oysterling little slipper toadstool | ||
| Crepidotus versutus | fungi1 | - | ||
| Crinipellis scabella | fungi1 | - | ||
| Cristinia eichleri | fungi1 | dentists' bane | ||
| Cristinia helvetica | fungi1 | - | ||
| Crucibulum laeve | fungi1 | common bird's nest white-egg bird's nest | ||
