| ||||
| latinum + | english (alphab.) | deutsch | english | français | esperanto | español | 中文 | ||
| Lepiota alba | - | - | ||
| Mycena mucor | - | - | ||
| Sidera lenis | - | - | ||
| Helvella atra | - | - | ||
| Inocybe alnea | - | - | ||
| Inocybe pusio | - | - | ||
| Inocybe tarda | - | - | ||
| Inocybe tenax | - | - | ||
| Lahmia kunzei | - | - | ||
| Mucor albidus | - | - | ||
| Mycena amicta | - | - | ||
| Mycena favrei | - | - | ||
| Mycena metata | - | - | ||
| Russula laeta | - | - | ||
| Russula rubra | - | - | ||
| Russula urens | - | - | ||
| Tuber borchii | - | - | ||
| Xerula pudens | - | - | ||
| Xylona heveae | - | - | ||
| Agrocybe firma | - | - | ||
| Amanita mairei | - | - | ||
| Clavaria rosea | - | - | ||
| Conocybe aurea | - | - | ||
| Entoloma exile | - | - | ||
| Entoloma turci | - | - | ||
| Geastrum nanum | - | - | ||
| Hebeloma minus | - | - | ||
| Hebeloma remyi | - | - | ||
| Hydnum albidum | - | - | ||
| Inocybe godeyi | - | - | ||
| Inocybe whitei | - | - | ||
| Leccinum molle | - | - | ||
| Lepiota felina | - | - | ||
| Mollisia rosae | - | - | ||
| Mycoacia aurea | - | - | ||
| Onygena equina | - | - | ||
| Otidea bufonia | - | - | ||
| Panaeolus ater | - | - | ||
| Peziza limnaea | - | - | ||
| Phellinus pini | - | - | ||
| Pholiota lenta | - | - | ||
| Physcia caesia | - | - | ||
| Russula amoena | - | - | ||
| Russula azurea | - | - | ||
| Russula cuprea | - | - | ||
| Russula grisea | - | - | ||
| Russula illota | - | - | ||
| Russula langei | - | - | ||
| Tubeufia cerea | - | - | ||
| Verpa bohemica | - | - | ||
| Amanita beckeri | - | - | ||
| Antrodia albida | - | - | ||
| Arrhenia lobata | - | - | ||
| Baeomyces rufus | - | - | ||
| Boletus satanas | - | - | ||
| Bovista pusilla | - | - | ||
| Bryoria bicolor | - | - | ||
| Calicium viride | - | - | ||
| Capnodium citri | - | - | ||
| Clavaria fumosa | - | - | ||
| Coniocybe nivea | - | - | ||
| Conocybe moseri | - | - | ||
| Ebullia octonae | - | - | ||
| Entoloma aprile | - | - | ||
| Entoloma elodes | - | - | ||
| Entoloma favrei | - | - | ||
| Entoloma infula | - | - | ||
| Entoloma roseum | - | - | ||
| Entoloma sepium | - | - | ||
| Galerina jaapii | - | - | ||
| Gymnopus nivale | - | - | ||
| Gyromitra parma | - | - | ||
| Hebeloma birrus | - | - | ||
| Inocybe humilis | - | - | ||
| Inocybe inodora | - | - | ||
| Inocybe salicis | - | - | ||
| Inocybe vaccina | - | - | ||
| Lachnum nudipes | - | - | ||
| Lecidea silacea | - | - | ||
| Lepiota lilacea | - | - | ||
| Lepiota subalba | - | - | ||
| Lepista luscina | - | - | ||
| Lepista ricekii | - | - | ||
| Lepista sordida | - | - | ||
| Meliola ellisii | - | - | ||
| Mycena avenacea | - | - | ||
| Mycena niveipes | - | - | ||
| Mycena zephirus | - | - | ||
| Nemania serpens | - | - | ||
| Onnia triquetra | - | - | ||
| Orbilia rubella | - | - | ||
| Otidea leporina | - | - | ||
| Pappia fissilis | - | - | ||
| Paxina queletii | - | - | ||
| Pholiota jahnii | - | - | ||
| Pholiota scamba | - | - | ||
| Russula anatina | - | - | ||
| Russula cavipes | - | - | ||
| Russula cessans | - | - | ||
| Russula faginea | - | - | ||
| Russula firmula | - | - | ||
| Russula lilacea | - | - | ||
| Russula melzeri | - | - | ||
| Russula odorata | - | - | ||
| Russula viscida | - | - | ||
| Suillus plorans | - | - | ||
| Typhula tremula | - | - | ||
| Xylodon sambuci | - | - | ||
| Agaricus altipes | - | - | ||
| Agaricus benesii | - | - | ||
| Agaricus lanipes | - | - | ||
| Agaricus lutosus | - | - | ||
| Agrocybe arvalis | - | - | ||
| Omphalina oniscus | - | - | ||
| Arrhenia roseola | - | - | ||
| Arrhenia rustica | - | - | ||
| Arthonia radiata | - | - | ||
| Asellaria ligiae | - | - | ||
| Boletus dupainii | - | - | ||
| Bovista paludosa | - | - | ||
| Clitocybe favrei | - | - | ||
| Clitocybe lituus | - | - | ||
| Collybia fodiens | - | - | ||
| Conocybe antipus | - | - | ||
| Conocybe intrusa | - | - | ||
| Dacrymyces minor | - | - | ||
| Deconica crobula | - | - | ||
| Dothidea sambuci | - | - | ||
| Entocybe vinacea | - | - | ||
| Entoloma jubatum | - | - | ||
| Entoloma lanicum | - | - | ||
| Entoloma minutum | - | - | ||
| Entocybe nitida | - | - | ||
| Entoloma undatum | - | - | ||
| Eriopezia caesia | - | - | ||
| Geopyxis foetida | - | - | ||
| Gymnopilus odini | - | - | ||
| Harpella leptosa | - | - | ||
| Hebeloma helodes | - | - | ||
| Hebeloma hetieri | - | - | ||
| Helvella fibrosa | - | - | ||
| Hygrocybe moseri | - | - | ||
| Hygrophorus fagi | - | - | ||
| Inocutis rheades | - | - | ||
| Inocybe auricoma | - | - | ||
| Inocybe curvipes | - | - | ||
| Inocybe haemacta | - | - | ||
| Inocybe hirtella | - | - | ||
| Inocybe luteipes | - | - | ||
| Inocybe mixtilis | - | - | ||
| Inocybe relicina | - | - | ||
| Inocybe sindonia | - | - | ||
| Inocybe tabacina | - | - | ||
| Inocybe tricolor | - | - | ||
| Jahnula aquatica | - | - | ||
| Lachnum pygmaeum | - | - | ||
| Lactarius cremor | - | - | ||
| Lactarius fluens | - | - | ||
| Lecanora albella | - | - | ||
| Leccinum holopus | - | - | ||
| Lepiota kuehneri | - | - | ||
| Lepista rickenii | - | - | ||
| Letharia vulpina | - | - | ||
| Lichina confinis | - | - | ||
| Mallocybe heimii | - | - | ||
| Mucronella calva | - | - | ||
| Mycena fagetorum | - | - | ||
| Mycena floridula | - | - | ||
| Mycena latifolia | - | - | ||
| Mycena smithiana | - | - | ||
| Neotracylla pini | - | - | ||
| Panellus ringens | - | - | ||
| Peltigera canina | - | - | ||
| Peziza moravecii | - | - | ||
| Phellinus rhamni | - | - | ||
| Pholiota adiposa | - | - | ||
| Pluteus ephebeus | - | - | ||
| Pluteus hiatulus | - | - | ||
| Pluteus mammifer | - | - | ||
| Pluteus pellitus | - | - | ||
| Poronia punctata | - | - | ||
| Postia balsamea | - | - | ||
| Ramaria eumorpha | - | - | ||
| Russula curtipes | - | - | ||
| Russula maculata | - | - | ||
| Russula minutula | - | - | ||
| Russula nauseosa | - | - | ||
| Russula postiana | - | - | ||
| Russula puellula | - | - | ||
| Russula romellii | - | - | ||
| Russula roseipes | - | - | ||
| Russula torulosa | - | - | ||
| Russula violacea | - | - | ||
| Sarcodon joeides | - | - | ||
| Simocybe reducta | - | - | ||
| Suillus flavidus | - | - | ||
| Suillus viscidus | - | - | ||
| Tarzetta catinus | - | - | ||
| Tricholoma stans | - | - | ||
| Tricholoma sudum | - | - | ||
| Tubaria dispersa | - | - | ||
| Tulostoma petrii | - | - | ||
| Urnula craterium | - | - | ||
| Venturia geranii | - | - | ||
| Agaricus comtulus | - | - | ||
| Agrocybe elatella | - | - | ||
| Agrocybe vervacti | - | - | ||
| Amanita friabilis | - | - | ||
| Arrhenia retiruga | - | - | ||
| Arrhenia rickenii | - | - | ||
| Boletopsis grisea | - | - | ||
| Bovista tomentosa | - | - | ||
| Calocybe ochracea | - | - | ||
| Calocybe onychina | - | - | ||
| Calvatia gigantea | - | - | ||
| Clitocella fallax | - | - | ||
| Clitocybe collina | - | - | ||
| Clitocybe costata | - | - | ||
| Clitocybe festiva | - | - | ||
| Collybia acervata | - | - | ||
| Conocybe striipes | - | - | ||
| Coprinus martinii | - | - | ||
| Corticium confine | - | - | ||
| Cortinarius colus | - | - | ||
| Cortinarius salor | - | - | ||
| Corynelia clavata | - | - | ||
| Cudoniella clavus | - | - | ||
| Deconica merdaria | - | - | ||
| Discina melaleuca | - | - | ||
| Disciseda bovista | - | - | ||
| Disciseda candida | - | - | ||
| Entoloma alpicola | - | - | ||
| Entoloma caccabus | - | - | ||
| Entoloma corvinum | - | - | ||
| Entoloma costatum | - | - | ||
| Entoloma dichroum | - | - | ||
| Entoloma euchroum | - | - | ||
| Entoloma hirtipes | - | - | ||
| Entoloma juncinum | - | - | ||
| Entoloma placidum | - | - | ||
| Entoloma plebejum | - | - | ||
| Entoloma sarcitum | - | - | ||
| Flammulina fennae | - | - | ||
| Galerina cinctula | - | - | ||
| Galerina graminea | - | - | ||
| Galerina uncialis | - | - | ||
| Geastrum striatum | - | - | ||
| Gymnopilus flavus | - | - | ||
| Gymnopus hybridus | - | - | ||
| Hebeloma pusillum | - | - | ||
| Hebeloma sinuosum | - | - | ||
| Hebeloma syrjense | - | - | ||
| Hemimycena lactea | - | - | ||
| Hemimycena mairei | - | - | ||
| Homophron cernuum | - | - | ||
| Hygrocybe cinerea | - | - | ||
| Hygrocybe helobia | - | - | ||
| Hygrocybe ingrata | - | - | ||
| Hygrocybe marchii | - | - | ||
| Hygrocybe parvula | - | - | ||
| Hygrocybe turunda | - | - | ||
| Imperator torosus | - | - | ||
| Inocybe calospora | - | - | ||
| Inocybe decipiens | - | - | ||
| Inocybe dulcamara | - | - | ||
| Inocybe frigidula | - | - | ||
| Inocybe fuscidula | - | - | ||
| Inocybe glabripes | - | - | ||
| Inocybe maculipes | - | - | ||
| Inocybe melanopus | - | - | ||
| Inocybe monochroa | - | - | ||
| Inocybe sambucina | - | - | ||
| Inocybe squarrosa | - | - | ||
| Inocybe tenebrosa | - | - | ||
| Inocybe umbratica | - | - | ||
| Inonotus obliquus | - | - | ||
| Jahnoporus hirtus | - | - | ||
| Laccaria tortilis | - | - | ||
| Lactarius alpinus | - | - | ||
| Lactarius picinus | - | - | ||
| Lactarius resimus | - | - | ||
| Leccinum melaneum | - | - | ||
| Leccinum piceinum | - | - | ||
| Leccinum vulpinum | - | - | ||
| Lentinus tigrinus | - | - | ||
| Leptoporus mollis | - | - | ||
| Malassezia furfur | - | - | ||
| Mallocybe agardhii | - | - | ||
| Marasmius epodius | - | - | ||
| Marasmius limosus | - | - | ||
| Medusulina nitida | - | - | ||
| Mollisia ramealis | - | - | ||
| Morchella costata | - | - | ||
| Muscinupta laevis | - | - | ||
| Mycena grisellina | - | - | ||
| Mycopan scabripes | - | - | ||
| Naucoria bohemica | - | - | ||
| Neottiella vivida | - | - | ||
| Paralepista gilva | - | - | ||
| Parasola auricoma | - | - | ||
| Patellaria atrata | - | - | ||
| Peniophora piceae | - | - | ||
| Pertusaria lactea | - | - | ||
| Pholiota lucifera | - | - | ||
| Pholiota populnea | - | - | ||
| Pithya cupressina | - | - | ||
| Pluteus luctuosus | - | - | ||
| Pluteus petasatus | - | - | ||
| Psathyrella fatua | - | - | ||
| Psathyrella hirta | - | - | ||
| Psathyrella prona | - | - | ||
| Pathyrella senex | - | - | ||
| Pyrenula nitidula | - | - | ||
| Ramalina fraxinea | - | - | ||
| Ramaria apiculata | - | - | ||
| Ramaria bataillei | - | - | ||
| Ramaria ignicolor | - | - | ||
| Ramaria sanguinea | - | - | ||
| Rhodofomes roseus | - | - | ||
| Rhodonia placenta | - | - | ||
| Rickenella mellea | - | - | ||
| Russula decipiens | - | - | ||
| Russula farinipes | - | - | ||
| Russula livescens | - | - | ||
| Russula medullata | - | - | ||
| Russula pectinata | - | - | ||
| Russula persicina | - | - | ||
| Russula rubroalba | - | - | ||
| Russula velutipes | - | - | ||
| Russula veternosa | - | - | ||
| Sarcodon fennicus | - | - | ||
| Sarcodon leucopus | - | - | ||
| Sebacina dimitica | - | - | ||
| Tephrocybe atrata | - | - | ||
| Tephrocybe misera | - | - | ||
| Tephrocybe putida | - | - | ||
| Tricholoma triste | - | - | ||
| Tubaria praestans | - | - | ||
| Usnea filipendula | - | - | ||
| Valsaria insitiva | - | - | ||
| Xanthoria elegans | - | - | ||
| Xenasma pruinosum | - | - | ||
| Xenasmatella vaga | - | - | ||
| Zoopage mitospora | - | - | ||
| Agaricus impudicus | - | - | ||
| Amyloporia sinuosa | - | - | ||
| Arrhenia obscurata | - | - | ||
| Asterina veronicae | - | - | ||
| Asterostroma laxum | - | - | ||
| Batistia annulipes | - | - | ||
| Boletus erythropus | - | - | ||
| Boletus splendidus | - | - | ||
| Caloscypha fulgens | - | - | ||
| Cetraria islandica | - | - | ||
| Cladonia arbuscula | - | - | ||
| Cladonia stellaris | - | - | ||
| Clavaria incarnata | - | - | ||
| Clitocella mundula | - | - | ||
| Clitocybe agrestis | - | - | ||
| Clitocybe brumalis | - | - | ||
| Clitocybe glareosa | - | - | ||
| Clitocybe obsoleta | - | - | ||
| Conocybe brunneola | - | - | ||
| Conocybe pilosella | - | - | ||
| Conocybe pulchella | - | - | ||
| Conocybe subovalis | - | - | ||
| Cortinarius acutus | - | - | ||
| Cortinarius largus | - | - | ||
| Cortinarius mairei | - | - | ||
| Cortinarius olidus | - | - | ||
| Cortinarius rigens | - | - | ||
| Cotylidia undulata | - | - | ||
| Cyphella digitalis | - | - | ||
| Deconica inquilina | - | - | ||
| Diversispora clara | - | - | ||
| Entoloma araneosum | - | - | ||
| Entoloma lampropus | - | - | ||
| Entoloma mougeotii | - | - | ||
| Entoloma neglectum | - | - | ||
| Entoloma scabiosum | - | - | ||
| Entoloma sericatum | - | - | ||
| Entoloma versatile | - | - | ||
| Erythricium laetum | - | - | ||
| Fayodia gracilipes | - | - | ||
| Galerina stylifera | - | - | ||
| Gautieria mexicana | - | - | ||
| Geastrum coronatum | - | - | ||
| Giacomia mirabilis | - | - | ||
| Glomus coremioides | - | - | ||
| Gymnopilus picreus | - | - | ||
| Hebeloma claviceps | - | - | ||
| Hebeloma fastibile | - | - | ||
| Hebeloma laterinum | - | - | ||
| Hodophilus foetens | - | - | ||
| Hydnellum auratile | - | - | ||
| Hygrocybe obrussea | - | - | ||
| Hypoxylon howeanum | - | - | ||
| Inocybe amblyspora | - | - | ||
| Inocybe bresadolae | - | - | ||
| Inocybe cincinnata | - | - | ||
| Inocybe concinnula | - | - | ||
| Inocybe phaeodisca | - | - | ||
| Inocybe phaeoleuca | - | - | ||
| Inocybe proximella | - | - | ||
| Inocybe vulpinella | - | - | ||
| Ischnoderma trogii | - | - | ||
| Lactarius aspideus | - | - | ||
| Lactarius azonites | - | - | ||
| Lactarius flavidus | - | - | ||
| Lactarius hysginus | - | - | ||
| Lactarius zonarius | - | - | ||
| Lactifluus rugatus | - | - | ||
| Lanzia echinophila | - | - | ||
| Lepiota tomentella | - | - | ||
| Lepiota wichanskyi | - | - | ||
| Lepista densifolia | - | - | ||
| Lepista glaucocana | - | - | ||
| Limacella delicata | - | - | ||
| Lycoperdon lividum | - | - | ||
| Marasmius collinus | - | - | ||
| Marasmius epidryas | - | - | ||
| Marasmius hudsonii | - | - | ||
| Marasmius tremulae | - | - | ||
| Medeolaria farlowi | - | - | ||
| Metulodontia nivea | - | - | ||
| Mollisia palustris | - | - | ||
| Mycena pearsoniana | - | - | ||
| Mycena pseudopicta | - | - | ||
| Mycenella favreana | - | - | ||
| Myriangium duriaei | - | - | ||
| Naucoria alnetorum | - | - | ||
| Naucoria scolecina | - | - | ||
| Neolecta vitellina | - | - | ||
| Omphalina pyxidata | - | - | ||
| Panaeolus rickenii | - | - | ||
| Paraxerula caussei | - | - | ||
| Peltigera aphthosa | - | - | ||
| Peniophora proxima | - | - | ||
| Pertusaria pertusa | - | - | ||
| Phacidium vaccinii | - | - | ||
| Phellinus tremulae | - | - | ||
| Phellinus viticola | - | - | ||
| Pholiota conissans | - | - | ||
| Pholiota limonella | - | - | ||
| Pholiota muricella | - | - | ||
| Pleospora herbarum | - | - | ||
| Psathyrella impexa | - | - | ||
| Psathyrella typhae | - | - | ||
| Psilocybe velifera | - | - | ||
| Ramalina farinacea | - | - | ||
| Ramaria flavescens | - | - | ||
| Ramaria neoformosa | - | - | ||
| Resinoporia crassa | - | - | ||
| Rhodocybe truncata | - | - | ||
| Rhodoscypha ovilla | - | - | ||
| Rhytisma salicinum | - | - | ||
| Roccella phycopsis | - | - | ||
| Russula amoenolens | - | - | ||
| Russula atrorubens | - | - | ||
| Russula carminipes | - | - | ||
| Russula dryadicola | - | - | ||
| Russula exalbicans | - | - | ||
| Russula graveolens | - | - | ||
| Russula hygrophila | - | - | ||
| Russula luteotacta | - | - | ||
| Russula melliolens | - | - | ||
| Russula pelargonia | - | - | ||
| Russula subfoetens | - | - | ||
| Sarcodon glaucopus | - | - | ||
| Sarcodon scabrosus | - | - | ||
| Sarcodontia crocea | - | - | ||
| Sarcodontia spumea | - | - | ||
| Scutellinia setosa | - | - | ||
| Simocybe sumptuosa | - | - | ||
| Sparassis brevipes | - | - | ||
| Spathularia neesii | - | - | ||
| Suillus americanus | - | - | ||
| Taphrina epiphylla | - | - | ||
| Tephrocybe ambusta | - | - | ||
| Togninia cornicola | - | - | ||
| Tricholoma fucatum | - | - | ||
| Tricholoma luridum | - | - | ||
| Tubaria confragosa | - | - | ||
| Tubaria ferruginea | - | - | ||
| Tyromyces chioneus | - | - | ||
| Umbilicaria vellea | - | - | ||
| Vezdaea aestivalis | - | - | ||
| Xylaria filiformis | - | - | ||
| Xylodon dentriticus | - | - | ||
| Acarospora strigata | - | - | ||
| Agaricus urinascens | - | - | ||
| Agaricus vaporarius | - | - | ||
| Anaptychia ciliaris | - | - | ||
| Arrhenia fusconigra | - | - | ||
| Arrhenia philonotis | - | - | ||
| Arrhenia spathulata | - | - | ||
| Artomyces pyxidatus | - | - | ||
| Aspidella solitaria | - | - | ||
| Boidinia furfuracea | - | - | ||
| Boletus ferrugineus | - | - | ||
| Bonomyces sinopicus | - | - | ||
| Botryotinia calthae | - | - | ||
| Chaetomella oblonga | - | - | ||
| Chytridium brevipes | - | - | ||
| Ciboria viridifusca | - | - | ||
| Clavaria argillacea | - | - | ||
| Clavaria zollingeri | - | - | ||
| Clitocybe martiorum | - | - | ||
| Clitocybe metachroa | - | - | ||
| Clitopilus caelatus | - | - | ||
| Clitopilus hobsonii | - | - | ||
| Contumyces rosellus | - | - | ||
| Coprinellus radians | - | - | ||
| Coprinopsis cinerea | - | - | ||
| Coprinopsis radiata | - | - | ||
| Cortinarius argutus | - | - | ||
| Cortinarius caninus | - | - | ||
| Cortinarius crassus | - | - | ||
| Cortinarius cyaneus | - | - | ||
| Cortinarius elatior | - | - | ||
| Cortinarius laniger | - | - | ||
| Cortinarius obtusus | - | - | ||
| Cortinarius scaurus | - | - | ||
| Cortinarius suillus | - | - | ||
| Cortinarius venetus | - | - | ||
| Crepidotus versutus | - | - | ||
| Cristinia helvetica | - | - | ||
| Cuphophyllus lacmus | - | - | ||
| Cystoderma superbum | - | - | ||
| Deconica coprophila | - | - | ||
| Deconica phillipsii | - | - | ||
| Dendrothele acerina | - | - | ||
| Dictyonema huaorani | - | - | ||
| Echinoderma hystrix | - | - | ||
| Entoloma byssisedum | - | - | ||
| Entoloma majaloides | - | - | ||
| Entoloma pleopodium | - | - | ||
| Entoloma rhodocylix | - | - | ||
| Entoloma saundersii | - | - | ||
| Entoloma sordidulum | - | - | ||
| Entoloma sphagnorum | - | - | ||
| Exidia cartilaginea | - | - | ||
| Fuscoporia contigua | - | - | ||
| Fuscoporia torulosa | - | - | ||
| Galerina mycenoides | - | - | ||
| Galerina salicicola | - | - | ||
| Galerina sideroides | - | - | ||
| Galerina sphagnorum | - | - | ||
| Galzinia incrustans | - | - | ||
| Graphina marcescens | - | - | ||
| Gymnopilus stabilis | - | - | ||
| Gymnopus erythropus | - | - | ||
| Gymnopus oreadoides | - | - | ||
| Gyromitra accumbens | - | - | ||
| Hebeloma versipelle | - | - | ||
| Hemimycena crispata | - | - | ||
| Herpomyces macropus | - | - | ||
| Hodophilus micaceus | - | - | ||
| Homophron spadiceum | - | - | ||
| Hydnellum compactum | - | - | ||
| Hydnellum geogenium | - | - | ||
| Hygrophorus ligatus | - | - | ||
| Hymenelia epulotica | - | - | ||
| Inocybe leptocystis | - | - | ||
| Inocybe ovatocystis | - | - | ||
| Inocybe paludinella | - | - | ||
| Inocybe praetervisa | - | - | ||
| Inocybe xanthomelas | - | - | ||
| Laboulbenia inflata | - | - | ||
| Lachnum rhytismatis | - | - | ||
| Lactarius borzianus | - | - | ||
| Lactarius decipiens | - | - | ||
| Lactarius fascinans | - | - | ||
| Lactarius flexuosus | - | - | ||
| Lactarius lacunarum | - | - | ||
| Lactarius rostratus | - | - | ||
| Lactarius ruginosus | - | - | ||
| Lactarius serifluus | - | - | ||
| Lactarius sphagneti | - | - | ||
| Lactifluus luteolus | - | - | ||
| Laeticutis cristata | - | - | ||
| Lauriomyces pulcher | - | - | ||
| Lepiota ignivolvata | - | - | ||
| Lepiota subgracilis | - | - | ||
| Leucocybe candicans | - | - | ||
| Lobulicium occultum | - | - | ||
| Lulworthia fucicola | - | - | ||
| Lycoperdon ericaeum | - | - | ||
| Lycoperdon frigidum | - | - | ||
| Lyophyllum admissum | - | - | ||
| Mallocybe terrigena | - | - | ||
| Marasmius chordalis | - | - | ||
| Marasmius cohaerens | - | - | ||
| Melanospora caprina | - | - | ||
| Melaspilea atroides | - | - | ||
| Mycena alphitophora | - | - | ||
| Mycena arcangeliana | - | - | ||
| Mycenella bryophila | - | - | ||
| Mycoacia gilvescens | - | - | ||
| Naucoria amarescens | - | - | ||
| Neottiella rutilans | - | - | ||
| Omphalotus olearius | - | - | ||
| Panaeolus cinctulus | - | - | ||
| Panaeolus olivaceus | - | - | ||
| Panaeolus retirugis | - | - | ||
| Paraglomus occultum | - | - | ||
| Peltigera rufescens | - | - | ||
| Phellinus lundellii | - | - | ||
| Phellodon confluens | - | - | ||
| Phloeomana hiemalis | - | - | ||
| Phloeomana minutula | - | - | ||
| Pholiota henningsii | - | - | ||
| Pholiotina cyanopus | - | - | ||
| Physoderma graminis | - | - | ||
| Plicaria carbonaria | - | - | ||
| Pluteus podospileus | - | - | ||
| Pluteus poliocnemis | - | - | ||
| Psathyrella pennata | - | - | ||
| Psathyrella pygmaea | - | - | ||
| Psilocybe turficola | - | - | ||
| Ramalina polymorpha | - | - | ||
| Ramaria subbotrytis | - | - | ||
| Resupinatus kavinii | - | - | ||
| Rhizophlyctis rosea | - | - | ||
| Ripartites metrodii | - | - | ||
| Russula amoenicolor | - | - | ||
| Russula cicatricata | - | - | ||
| Russula taeniospora | - | - | ||
| Rutstroemia elatina | - | - | ||
| Sarcoleotia globosa | - | - | ||
| Sclerotinia sulcata | - | - | ||
| Scopuloides leprosa | - | - | ||
| Scutiger pes-caprae | - | - | ||
| Sordaria macrospora | - | - | ||
| Squamanita paradoxa | - | - | ||
| Suillus tridentinus | - | - | ||
| Tapesia lividofusca | - | - | ||
| Tectella patellaris | - | - | ||
| Triblidium elatinum | - | - | ||
| Tricholoma aestuans | - | - | ||
| Tricholoma bufonium | - | - | ||
| Tricholoma striatum | - | - | ||
| Tulostoma squamosum | - | - | ||
| Veluticeps abietina | - | - | ||
| Volvariella taylori | - | - | ||
| Agaricus macrocarpus | - | - | ||
| Amanita magnivolvata | - | - | ||
| Amanita pachyvolvata | - | - | ||
| Arachnomyces nitidus | - | - | ||
| Archaeospora trappei | - | - | ||
| Arrhenia sphagnicola | - | - | ||
| Ascocoryne turficola | - | - | ||
| Ascosphaera fimicola | - | - | ||
| Astrosporina mundula | - | - | ||
| Basidiobolus ranarum | - | - | ||
| Blastocladia angusta | - | - | ||
| Bolbitius pluteoides | - | - | ||
| Calocybe gangraenosa | - | - | ||
| Calycellina ulmariae | - | - | ||
| Circinaria esculenta | - | - | ||
| Cladochytrium crasum | - | - | ||
| Clavulicium macounii | - | - | ||
| Clitocella popinalis | - | - | ||
| Clitocybe amarescens | - | - | ||
| Clitocybe barbularum | - | - | ||
| Clitocybe elegantula | - | - | ||
| Clitocybe marginella | - | - | ||
| Clitocybe truncicola | - | - | ||
| Clitocybula abundans | - | - | ||
| Clitocybula lacerata | - | - | ||
| Coccoidea quercicola | - | - | ||
| Coprinopsis canoceps | - | - | ||
| Cordana pauciseptata | - | - | ||
| Coronophora gregaria | - | - | ||
| Cortinarius amurceus | - | - | ||
| Cortinarius anomalus | - | - | ||
| Cortinarius arquatus | - | - | ||
| Cortinarius brunneus | - | - | ||
| Cortinarius bulbosus | - | - | ||
| Cortinarius citrinus | - | - | ||
| Cortinarius corrosus | - | - | ||
| Cortinarius cotoneus | - | - | ||
| Cortinarius cyanites | - | - | ||
| Cortinarius dibaphus | - | - | ||
| Cortinarius gentilis | - | - | ||
| Cortinarius guttatus | - | - | ||
| Cortinarius herbarum | - | - | ||
| Cortinarius humicola | - | - | ||
| Cortinarius odoratus | - | - | ||
| Cortinarius odorifer | - | - | ||
| Cortinarius percomis | - | - | ||
| Cortinarius prasinus | - | - | ||
| Cortinarius rapaceus | - | - | ||
| Cortinarius saniosus | - | - | ||
| Cortinarius sebaceus | - | - | ||
| Cortinarius tofaceus | - | - | ||
| Cortinarius tubarius | - | - | ||
| Cortinarius turmalis | - | - | ||
| Crinipellis scabella | - | - | ||
| Cystodermella terryi | - | - | ||
| Cystolepiota hetieri | - | - | ||
| Dentipellis fragilis | - | - | ||
| Diaporthe syngenesia | - | - | ||
| Entoloma coelestinum | - | - | ||
| Entoloma lividoalbum | - | - | ||
| Entoloma prunuloides | - | - | ||
| Entoloma querquedula | - | - | ||
| Entoloma rhodopolium | - | - | ||
| Entomophthora muscae | - | - | ||
| Galerina tibiicystis | - | - | ||
| Gamundia leucophylla | - | - | ||
| Ganoderma resinaceum | - | - | ||
| Ganoderma valesiacum | - | - | ||
| Gerronema nitriolens | - | - | ||
| Gerronema strombodes | - | - | ||
| Glomerella sesleriae | - | - | ||
| Gomphidius maculatus | - | - | ||
| Guepiniopsis buccina | - | - | ||
| Gymnopilus spadiceus | - | - | ||
| Hebeloma perpallidum | - | - | ||
| Helvella phlebophora | - | - | ||
| Hemimycena cucullata | - | - | ||
| Hericium coralloides | - | - | ||
| Hohenbuehelia grisea | - | - | ||
| Hydnocystis piligera | - | - | ||
| Hydropus marginellus | - | - | ||
| Hygrocybe calciphila | - | - | ||
| Hygrocybe mucronella | - | - | ||
| Hygrophorus poetarum | - | - | ||
| Hygrophorus unicolor | - | - | ||
| Hymenochaete cruenta | - | - | ||
| Hyphoderma transiens | - | - | ||
| Hyphodontia quercina | - | - | ||
| Hypholoma laeticolor | - | - | ||
| Hypholoma polytrichi | - | - | ||
| Hysterium angustatum | - | - | ||
| Inocybe griseovelata | - | - | ||
| Inocybe hirtelloides | - | - | ||
| Inocybe nitidiuscula | - | - | ||
| Inocybe oblectabilis | - | - | ||
| Inocybe pseudohiulca | - | - | ||
| Inonotus cuticularis | - | - | ||
| Inosperma adaequatum | - | - | ||
| Kneiffia subalutacea | - | - | ||
| Lactarius atlanticus | - | - | ||
| Lactarius citriolens | - | - | ||
| Lactarius romagnesii | - | - | ||
| Lactarius stephensii | - | - | ||
| Lactarius violascens | - | - | ||
| Lepiota forquignonii | - | - | ||
| Lepiota fuscovinacea | - | - | ||
| Lepiota griseovirens | - | - | ||
| Lepiota oreadiformis | - | - | ||
| Lepiota parvannulata | - | - | ||
| Lepiota pseudofelina | - | - | ||
| Lepiota sublaevigata | - | - | ||
| Lichenothelia rugosum | - | - | ||
| Lycoperdon decipiens | - | - | ||
| Lyophyllum loricatum | - | - | ||
| Mallocybe gymnocarpa | - | - | ||
| Melanoleuca brevipes | - | - | ||
| Minutisphaera aspera | - | - | ||
| Mycena purpureofusca | - | - | ||
| Mycena tintinnabulum | - | - | ||
